140 Vehicles Matching: All New Listings

2013 Ford Fusion SE
| Body Style: | Sport |
| Drivetrain: | Rear-wheel Drive |
| Engine: | 2.5 IVCT I-4 cyl |
| Transmission: | 5 Speed Automatic |
| Mileage: | 26,981 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 22 city / 34 hwy |
| Stock Number: | 590497 |
| VIN Number: | 3FA6P0H74DR105756 |
Price:
$15,998
Plus Sales Tax
View Details
View Video

2014 Ford Focus SE
| Body Style: | Sedan |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4-Cylinder DGI DOHC |
| Transmission: | Automatic |
| Mileage: | 22,749 |
| Exterior Color: | Red |
| Interior Color: | Charcoal Black |
| MPG: | 27 city / 37 hwy |
| Stock Number: | 590271 |
| VIN Number: | 1FADP3F28EL331041 |
Price:
$13,650
Plus Sales Tax
View Details
View Video

2012 Ford Escape Limited
| Body Style: | 4dr Sport Utility |
| Drivetrain: | 4x4 |
| Engine: | Duratec 2.5L I4 |
| Transmission: | Automatic |
| Mileage: | 46,492 |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| MPG: | 21 city / 28 hwy |
| Stock Number: | 590476 |
| VIN Number: | 1FMCU0E79CKA20338 |
Price:
$18,225
Plus Sales Tax
View Details
View Video

2012 Ford F-150 XLT 4WD
| Body Style: | 4dr SuperCrew |
| Drivetrain: | 4x4 |
| Engine: | EcoBoost 3.5L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 75,181 |
| Exterior Color: | Green |
| Interior Color: | Pale Adobe |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590421 |
| VIN Number: | 1FTFW1ET6CFB80734 |
Price:
$26,987
Plus Sales Tax
View Details
View Video

2013 Ford Explorer Limited AWD
| Body Style: | 4D Sport Utility |
| Drivetrain: | All-wheel Drive |
| Engine: | 3.5L 6-Cylinder DOHC |
| Transmission: | 6-Speed Automatic |
| Mileage: | 41,037 |
| Exterior Color: | Red |
| Interior Color: | Light Stone |
| MPG: | 17 city / 23 hwy |
| Stock Number: | 590435 |
| VIN Number: | 1FM5K8F8XDGA59724 |
Price:
$25,987
Plus Sales Tax
View Details
View Video

2013 Ford Focus SE
| Body Style: | Sport |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L I-4 cyl |
| Transmission: | Automatic |
| Mileage: | 21,113 |
| Exterior Color: | Blue |
| Interior Color: | |
| MPG: | 26 city / 36 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$15,987
Plus Sales Tax
View Details
View Video

2013 Ford F-150 XLT 4WD
| Body Style: | 4D SuperCrew |
| Drivetrain: | 4x4 |
| Engine: | EcoBoost 3.5L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 38,459 |
| Exterior Color: | Silver |
| Interior Color: | |
| MPG: | 25 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | 1FTFW1ET2DFB96138 |
Price:
$20,987
Plus Sales Tax
View Details
View Video

2014 Ford Flex Limited AWD
| Body Style: | 4D Sport Utility |
| Drivetrain: | All-wheel Drive |
| Engine: | 3.5L V6 Ti-VCT |
| Transmission: | 6-Speed Automatic |
| Mileage: | 15,386 |
| Exterior Color: | Gray |
| Interior Color: | Charcoal Black |
| MPG: | 17 city / 23 hwy |
| Stock Number: | 590524 |
| VIN Number: | 2FMHK6D81EBD29646 |
Price:
$26,987
Plus Sales Tax
View Details
View Video

2015 Ford Expedition Platinum 4WD
| Body Style: | 4D Sport Utility |
| Drivetrain: | 4x4 |
| Engine: | EcoBoost 3.5L V6 GTDi |
| Transmission: | 6-Speed Automatic |
| Mileage: | 39,746 |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| MPG: | 15 city / 20 hwy |
| Stock Number: | 590388 |
| VIN Number: | 1FMJU1MT5FEF23332 |
Price:
$49,987
Plus Sales Tax
View Details
View Video

SEARCH OUR INVENTORY
YEAR
MAKE
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
