
140 Vehicles Matching: All New Listings


2021 FORD BRONCO SPORT

Body Style: | Sport |
Drivetrain: | Rear-wheel Drive |
Engine: | 2.5 IVCT I-4 cyl |
Transmission: | 5 Speed Automatic |
Mileage: | 26,981 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 22 city / 34 hwy |
Stock Number: | 590497 |
VIN Number: | 3FMCR9B61MRA12152 |
MSRP: | $31,540 |
Price:
$30,257
Plus Sales Tax
View Details
View Video


2021 Ford Bronco Sport

Body Style: | Sport |
Drivetrain: | Rear-wheel Drive |
Engine: | 2.5 IVCT I-4 cyl |
Transmission: | 5 Speed Automatic |
Mileage: | 44,571 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 28 city / 38 hwy |
Stock Number: | H3865A |
VIN Number: | 3FMCR9D98MRA07330 |
MSRP: | $33,900 |
Price:
$33,655
Plus Sales Tax
View Details
View Video


Bronco Sport Big Bend SUV

Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 4 Cyl - 2.5 L |
Transmission: | Automatic |
Mileage: | 22,749 |
Exterior Color: | Red |
Interior Color: | Charcoal Black |
MPG: | 27 city / 37 hwy |
Stock Number: | 46255 |
VIN Number: | 3FMCR9B61MRA17187 |
MSRP: | $29,655 |
Price:
$28,524
Plus Sales Tax
View Details
View Video


2018 Ford Edge SEL SUV I-4 cyl

Body Style: | 4dr Sport Utility |
Drivetrain: | 4x4 |
Engine: | 2.0L I-4 Cyl |
Transmission: | Automatic |
Mileage: | 46,492 |
Exterior Color: | Black |
Interior Color: | Charcoal Black |
MPG: | 21 city / 28 hwy |
Stock Number: | 590476 |
VIN Number: | 2FMPK4J81JBB63319 |
MSRP: | $36,595 |
Price:
$36,000
Plus Sales Tax
View Details
View Video


2018 Subaru Outback 2.5i Premium with EyeSight

Body Style: | 4dr SuperCrew |
Drivetrain: | 4x4 |
Engine: | 2.5L H-4 Cyl |
Transmission: | continuously variable automatic |
Mileage: | 150 |
Exterior Color: | Ice Silver |
Interior Color: | Pale Adobe |
MPG: | 25 city / 32 hwy |
Stock Number: | S4671 |
VIN Number: | 4S4BSAFC8J3317191 |
MSRP: | $31,750 |
Price:
$30,987
Plus Sales Tax
View Details
View Video


2013 Ford Explorer Limited AWD

Body Style: | 4D Sport Utility |
Drivetrain: | All-wheel Drive |
Engine: | 3.5L 6-Cylinder DOHC |
Transmission: | 6-Speed Automatic |
Mileage: | 41,037 |
Exterior Color: | Red |
Interior Color: | Light Stone |
MPG: | 17 city / 23 hwy |
Stock Number: | 590435 |
VIN Number: | 1FM5K8F8XDGA59724 |
MSRP: | $26,998 |
Price:
$25,987
Plus Sales Tax
View Details
View Video


2013 Ford Focus SE

Body Style: | Sport |
Drivetrain: | Front-wheel Drive |
Engine: | 2.0L I-4 cyl |
Transmission: | Automatic |
Mileage: | 21,113 |
Exterior Color: | Blue |
Interior Color: | |
MPG: | 26 city / 36 hwy |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
MSRP: | $16,998 |
Price:
$15,987
Plus Sales Tax
View Details
View Video


2013 Ford F-150 XLT 4WD

Body Style: | 4D SuperCrew |
Drivetrain: | 4x4 |
Engine: | EcoBoost 3.5L V6 |
Transmission: | 6-Speed Automatic |
Mileage: | 38,459 |
Exterior Color: | Silver |
Interior Color: | |
MPG: | 25 city / 21 hwy |
Stock Number: | 590512 |
VIN Number: | 1FTFW1ET2DFB96138 |
MSRP: | $21,998 |

Price:
$20,987
Plus Sales Tax
View Details
View Video


2014 Ford Flex Limited AWD

Body Style: | 4D Sport Utility |
Drivetrain: | All-wheel Drive |
Engine: | 3.5L V6 Ti-VCT |
Transmission: | 6-Speed Automatic |
Mileage: | 15,386 |
Exterior Color: | Gray |
Interior Color: | Charcoal Black |
MPG: | 17 city / 23 hwy |
Stock Number: | 590524 |
VIN Number: | 2FMHK6D81EBD29646 |
MSRP: | $27,998 |
Price:
$26,987
Plus Sales Tax
View Details
View Video


2015 Ford Expedition Platinum 4WD

Body Style: | 4D Sport Utility |
Drivetrain: | 4x4 |
Engine: | EcoBoost 3.5L V6 GTDi |
Transmission: | 6-Speed Automatic |
Mileage: | 39,746 |
Exterior Color: | Black |
Interior Color: | Ebony |
MPG: | 15 city / 20 hwy |
Stock Number: | 590388 |
VIN Number: | 1FMJU1MT5FEF23332 |
MSRP: | $50,998 |
Price:
$49,987
Plus Sales Tax
View Details
View Video

SEARCH OUR INVENTORY
YEAR
MAKE
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
